All-Time Offensive Records
Scroll down each table to view all statistics. Updated after the 2024 season.
Single Game Records
| Opponent | Name | Opponent | Name | |||||
|---|---|---|---|---|---|---|---|---|
| PASSING YARDS | Net Passing Yards | RUSHING TDs | TDs | |||||
| 1 | Benton 2019 | Peyton Stovall | 462 | 1 | Huntington 2010 | Marlon Seets | 5 | |
| 2 | Woodlawn BR | Dak Prescott | 437 | 2t | Benton 2022 | Tyler Rhodes | 4 | |
| 3 | Benton 2002 | Seth Holloway | 413 | 2t | Fontainebleau | CJ McWilliams | 4 | |
| 4 | Southwood 2001 | Seth Holloway | 407 | 2t | Byrd 2017 | Lavonta Gipson | 4 | |
| 5 | West Ouachita 2002 | Seth Holloway | 388 | 2t | Shreve 2014 | Will Haines | 4 | |
| 2t | Benton 2010 | Dak Prescott | 4 | |||||
| RUSHING YARDS | Net Rushing Yards | 2t | Parkway 2006 | Myron Davis | 4 | |||
| 1 | Benton 2022 | Tyler Rhodes | 279 | 2t | Bolton 2004 | Justin Jetton | 4 | |
| 2 | Bossier 2010 | Marlon Seets | 261 | 2t | Bossier 2007 | Matt Smith | 4 | |
| 3 | Airline 2022 | Colin Rains | 222 | 2t | Bossier 2010 | Marlon Seets | 4 | |
| 4 | Parkway 2006 | Myron Davis | 208 | 2t | Green Oaks 1993 | Alja Delaney | 4 | |
| 5 | Northwood 2010 | Marlon Seets | 202 | |||||
| RECEPTION YARDS | Net Reception Yards | REC TDs | Rec TDs | |||||
| 1 | Benton 2011 | Damon Gladney | 228 | 1t | East Ascension 2011 | Damon Gladney | 4 | |
| 2 | Southwood 2001 | Devondric Tezeno | 223 | 1t | Benton 2011 | Damon Gladney | 4 | |
| 3 | Mansfield 2002 | Davondric Tezeno | 215 | 1t | West Ouachita 2009 | Jordan Craft | 4 | |
| 4 | Benton 2019 | Matthew Whitten | 194 | 4t | Red River 2022 | Rashard Douglas | 3 | |
| 5 | East Ascension 2011 | Damon Gladney | 192 | 4t | Northwood 2008 | Taylor O'Neil | 3 | |
| 4t | Southwood 2001 | Devondric Tezeno | 3 | |||||
| PASSING TDS | Passing TDs | 4t | Loyola 2001 | Devondric Tezeno | 3 | |||
| 1t | Benton 2019 | Peyton Stovall | 5 | 4t | Fair Park 2002 | Devondric Tezeno | 3 | |
| 1t | Parkway 2011 | JD Almond | 5 | 4t | Parkway 2009 | Kyle Akers | 3 | |
| 1t | Franklinton 2010 | Dak Prescott | 5 | 4t | Parkway 2011 | PJ Douglas | 3 | |
| 1t | Northwood 2008 | Matt Smith | 5 | 4t | Fontainebleau 2018 | Tristan Sweeney | 3 | |
| 1t | West Ouachita 2002 | Seth Holloway | 5 | 4t | Shreve 1993 | Tom Salter | 3 | |
| 1t | Benton 2002 | Seth Holloway | 5 | |||||
| 1t | Fair Park 2002 | Seth Holloway | 5 | |||||
| 1t | Southwood 2001 | Seth Holloway | 5 | |||||
Single Season Records
| Name | Season | Name | Season | |||||
|---|---|---|---|---|---|---|---|---|
| PASSING YARDS | PASSING ATTEMPTS | |||||||
| 1 | Seth Holloway | 3,128 | 2002 | 1 | Seth Holloway | 357 | 2001 | |
| 2 | Dak Prescott | 2,860 | 2010 | 2 | Seth Holloway | 355 | 2002 | |
| 3 | Dak Prescott | 2,640 | 2009 | 3 | Seth Holloway | 339 | 2000 | |
| 4 | JD Almond | 2,490 | 2011 | 4 | JD Almond | 302 | 2011 | |
| 5 | Seth Holloway | 2,396 | 2001 | 5 | Dak Prescott | 297 | 2009 | |
| PASSING TDS | PASSING COMPLETIONS | Total TDs | ||||||
| 1 | Dak Prescott | 39 | 2010 | 1 | Seth Holloway | 191 | 2002 | |
| 2 | JD Almond | 32 | 2011 | 2 | JD Almond | 175 | 2011 | |
| 3 | Dak Prescott | 30 | 2009 | 3 | Dak Prescott | 175 | 2009 | |
| 3t | Seth Holloway | 28 | 2002 | 4 | Seth Holloway | 164 | 2001 | |
| 5 | JD Almond | 23 | 2012 | 5 | Seth Holloway | 160 | 2000 | |
| RUSHING YARDS | RUSHING ATTEMPTS | |||||||
| 1 | Victor Hart | 1,637 | 1995 | 1 | Alja Delaney | 277 | 1993 | |
| 2 | Ronald Brown | 1,541 | 1978 | 2 | Ronald Brown | 267 | 1978 | |
| 3 | Alja Delaney | 1,539 | 1993 | 3 | Larry Strogen | 253 | 1972 | |
| 4 | Arry Moody | 1,422 | 1971 | 4 | Victor Hart | 247 | 1995 | |
| 5 | Marlon Seets | 1,408 | 2010 | 5 | Willie Thomas | 243 | 1979 | |
| RUSHING TDS | ||||||||
| 1 | Alja Delaney | 24 | 1993 | |||||
| 2t | Arry Moody | 18 | 1971 | |||||
| 2t | Myron Davis | 18 | 2006 | |||||
| 2t | Marlon Seets | 18 | 2010 | |||||
| 2t | Lavonta Gipson | 18 | 2017 | |||||
| 2t | Tyler Rhodes | 18 | 2022 | |||||
| RECEPTIONS | REC YARDS | |||||||
| 1 | Damon Gladney, Jr. | 16 | 2011 | 1 | Damon Gladney, Jr. | 1211 | 2010 | |
| 2 | Trent Jacobs | 14 | 2010 | 2 | Devondric Tezeno | 1147 | 2001 | |
| 3t | Damon Gladney, Jr. | 13 | 2010 | 3 | Damon Gladney, Jr. | 1136 | 2011 | |
| 3t | Devondric Tezeno | 13 | 2001 | 4 | Josh Keith | 1095 | 2002 | |
| 5 | Damon Gladney, Jr. | 11 | 2009 | 5 | Davondric Tezeno | 1090 | 2002 | |
Career Records
| Seasons | Name | Position | Seasons | Name | Position | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PASSING YARDS | Net Passing Yards | RECEPTIONS | Receptions | |||||||
| 1 | 2000-2002 | Seth Holloway | QB | 7,543 | 1 | 2008-2011 | Damon Gladney | WR | 189 | |
| 2 | 2008-2010 | Dak Prescott | QB | 6,640 | 2 | 1999-2002 | Davondric Tezeno | WR | 176 | |
| 3 | 2019-2022 | Colin Rains | QB | 5,163 | 3 | 2017-2019 | Tristan Sweeney | WR | 139 | |
| 4 | 2010-2012 | JD Almond | QB | 4,733 | 4t | 2008-2010 | Trent Jacobs | WR | 121 | |
| 5 | 2011-2014 | Will Haines | QB | 3,299 | 4t | 2011-2013 | PJ Douglas | WR | 121 | |
| PASSING TDS | Passing TDs | REC YARDS | Rec Yards | |||||||
| 1 | 2008-2010 | Dak Prescott | QB | 80 | 1 | 2008-2011 | Damon Gladney | WR | 3,144 | |
| 2 | 2000-2002 | Seth Holloway | QB | 68 | 2 | 1999-2002 | Davondric Tezeno | WR | 2,660 | |
| 3 | 2010-2012 | JD Almond | QB | 57 | 3 | 2017-2019 | Tristan Sweeney | WR | 2,240 | |
| 4 | 2019-2022 | Colin Rains | QB | 49 | 4 | 2000-2003 | Josh Keith | WR | 1,832 | |
| 5 | 2018-2019 | Peyton Stovall | QB | 38 | 5 | 2011-2013 | PJ Douglas | WR | 1,800 | |
| RUSHING YARDS | Net Rushing Yards | REC TDs | Rec TDs | |||||||
| 1 | 2008-2010 | Marlon Seets | RB | 2,534 | 1 | 2009-2011 | Damon Gladney | WR | 39 | |
| 2 | 2017-2018 | Keyshawn Davis | RB | 2,250 | 2 | 2000-2002 | Davondric Tezeno | WR | 29 | |
| 3 | 2003-2005 | Nick Wilson | QB | 2,168 | 3 | 2011-2013 | PJ Douglas | WR | 22 | |
| 4 | 2020-2022 | Tyler Rhodes | RB | 2,021 | 4 | 2017-2019 | Tristan Sweeney | WR | 21 | |
| 5 | 2010-2013 | Jarred Craft | RB | 2,012 | 5t | 2008-2010 | Trent Jacobs | WR | 20 | |
| 5t | 2008-2010 | Jordan Craft | WR | 20 | ||||||
| RUSHING TDS | Rushing TDs | 5t | 2017-2019 | CJ McWilliams | WR | 20 | ||||
| 1 | 2008-2010 | Dak Prescott | RB | 37 | ||||||
| 2 | 2008-2010 | Marlon Seets | RB | 36 | TOTAL RUSHING/REC TDS | Total Rushing/Rec TDs | ||||
| 3 | 2005-2006 | Myron Davis | RB | 29 | 1 | 2010 | Marlon Seets | RB | 39 | |
| 4 | 2015-2017 | Lavonta Gipson | QB | 27 | 2t | 2010 | Damon Gladney | WR | 39 | |
| 5t | 2011-2014 | Will Haines | QB | 25 | 2t | 2006 | Dak Prescott | QB | 38 | |
| 5t | 2003-2005 | Nick Wilson | QB | 25 | 4 | 2010 | Davondric Tezeno | WR | 37 | |
| 5t | 2019-2022 | Colin Rains | QB | 25 | 5 | 2019 | CJ McWilliams | RB | 34 | |
©2025 Haughton Football Association | Designed by No-Limit Web Design