*Due to Covid-19 Restrictions we were unable to take a 2020 team picture
Haughton High School Roster 2020
Head Coach: Jason Brotherton
Assistant Coaches: Kyle Wilkerson, Gary Smith, John Stafford, Michael Marston, Hal Harlan, Brian St. Andre, Joshua O’Nishea, Kyle Washington, Seth Edwards, David Turner, Sid Haley
# | Name | Position | Grade | # | Name | Position | Grade | |
---|---|---|---|---|---|---|---|---|
1 | Jaden Walton | DB | SR | 51 | Gage Battlefield | DL | SO | |
2 | Parker Lowrie | DB | Sr | 53 | Corey Howard | DL | JR | |
3 | Tyson Kizzia | WR | JR | 54 | Tristan Santoro | OL | SO | |
4 | Briley Wilkerson | WR | JR | 55 | Jemarcus Richardson | DL | SR | |
5 | Hayden Nesbitt | WR | SR | 59 | Christian Smith | DL | JR | |
6 | Michael Williams | WR | SR | 61 | Emanuel Bryant | OL | JR | |
7 | Sean Hardison | LB | SR | 64 | Cade Ebarb | DL | SR | |
8 | Gage East | WR | So | 65 | Conor Turner | OL | SR | |
9 | Jeb Spinney | LS | SR | 66 | Peyton Polk | OL | SO | |
10 | Jack Wilson | QB | SO | 68 | Landry Donaho | OL | SO | |
11 | Jack Edwards | LB | SR | 69 | Clinton Tembe | DL | SO | |
12 | Coleman Stafford | WR | JR | 70 | Payton Bates | OL | SR | |
13 | Joshua Sewell | WR | JR | 72 | Hunter Spence | OL | SO | |
14 | John Ecot | WR | SO | 73 | Kishaun Dunbar | DL | SR | |
15 | Colin Rains | QB | SO | 74 | Tyler Vogan | OL | SR | |
16 | Logan Wilkerson | DB | SR | 75 | Hampton Bryant | OL | JR | |
17 | Dexter Smith | RB | SO | 76 | Dylan Gipson | OL | SR | |
18 | Kason Formby | DB | SR | 77 | Trevor Thomas | OL | SO | |
19 | Elijah Rochon | WR | SR | 78 | Blaine Molina | OL | SR | |
20 | Jake St. Andre | LB | SR | 79 | Jordan McGee | OL | JR | |
21 | Natravious Ball | DB | SO | 80 | Brett Donaho | WR | SR | |
22 | DJ Gladney | DL | JR | 81 | Christian Orbregon | DB | JR | |
23 | Tyler Rhodes | RB | SO | 82 | Ed Moore | DB | SR | |
24 | Demitri Williams | DB | SO | 84 | Hesten Nesbitt | WR | SO | |
25 | Chandler Lytle | LB | JR | 85 | Blaine Molina | WR | SR | |
26 | Keshun English | RB | SR | 86 | Jesse Normandin | LB | SO | |
27 | Jake Pieri | LB | JR | 87 | Dezmond Riser | DB | SO | |
28 | Clayton Rhodes | DB | JR | 88 | Tazavian Sweeney | LB | SO | |
29 | Conner Blank | LB | SO | 89 | Sawyer Dunn | DB | SR | |
30 | Darren Melton | LB | JR | 91 | Hayden Ramey | DL | SO | |
31 | Colt McCoy | LB | SR | 92 | Damien Walton | DL | SO | |
32 | Latrell Cooper | LB | SO | 97 | Carter Jensen | K | SR | |
33 | Walter Hicks | DB | SO | 98 | David Clair | DL | SR | |
34 | Kobe Cionek | RB | JR | |||||
35 | Cayden Hinkie | DB | SO | |||||
36 | Ryan Iman | DB | SO | |||||
37 | Zyon Kennedy | WR | SO | |||||
38 | Roman Tolbert | DL | JR | |||||
39 | Eric Adams | DB | JR | |||||
40 | Dylan Turner | LB | SR | |||||
41 | Austin Patton | P | SR | |||||
42 | Laiden Broadway | DB | JR | |||||
45 | Chance Mouser | DB | SO | |||||
46 | Zach Haley | LB | JR | |||||
47 | Andrew Vogan | WR | SO | |||||
48 | James Mull | DB | SO | |||||
49 | Ethan West | DB | JR |
Position Groups
Click to enlarge pictures