2026 Box Scores
Vs Homer
| 1st | 2nd | 3rd | 4th | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homer | 8 | 0 | 16 | 6 | 30 | |||||||
| Haughton | 15 | 6 | 21 | 0 | 42 | |||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Completions | Attempts | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 11 | 15 | 141 | 2 | 2 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 3 | 30 | 0 | ||||||||
| Brandon Craig | 23 | 206 | 2 | |||||||||
| Kendall Hargrove | 4 | 11 | 0 | |||||||||
| Nolan Simmons | 10 | 50 | 1 | |||||||||
| Isaac Jennings | 1 | 2 | 1 | 2 | ||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | 2PC | |||||||
| Ethan Johnson | 5 | 88 | 0 | |||||||||
| CT Woodard | 2 | 22 | 1 | |||||||||
| Case Corken | 2 | 7 | 1 | |||||||||
| Brandon Craig | 2 | 24 | 0 | |||||||||
Vs Southwood
| Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwood | 0 | |||||||||||
| Haughton | 50 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Weathersby | Taylor | 12 | 19 | 126 | 4 | 0 | ||||||
| Simpson | Tyler | 2 | 2 | 42 | 0 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 1 | 34 | 1 | ||||||||
| Brandon Craig | 11 | 144 | 1 | 2 | ||||||||
| Kendall Hargrove | 0 | 0 | 0 | |||||||||
| Nolan Simmons | 8 | 45 | 1 | |||||||||
| Isaac Jennings | 0 | 0 | 0 | |||||||||
| Tyler Simpson | 3 | 10 | 0 | |||||||||
| Chase Hughes | 2 | 1 | 0 | |||||||||
| Donald Marshall | 1 | 8 | 0 | |||||||||
| Cade Coleman | 2 | -5 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 5 | 59 | 1 | |||||||||
| CT Woodard | 0 | 0 | 0 | |||||||||
| Case Corken | 2 | 8 | 2 | |||||||||
| Brandon Craig | 2 | 26 | 0 | |||||||||
| Donald Marshall | 1 | 13 | 1 | |||||||||
| Nic Wood | 0 | 0 | 0 | |||||||||
| Devon Perry | 1 | 20 | 0 | |||||||||
| Kaian Allen | 1 | 11 | 0 | |||||||||
| Jax Lowery | 1 | 31 | 0 | |||||||||
| Nolan Simmons | 1 | 0 | 0 | |||||||||
Vs Glenbrook
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenbrook | 6 | |||||||||||
| Haughton | 45 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 10 | 15 | 144 | 2 | 2 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 2 | 32 | 1 | ||||||||
| Brandon Craig | 11 | 108 | 3 | |||||||||
| Nolan Simmons | DeQuinton Thomas | 5 | 46 | 0 | ||||||||
| Cade Coleman | 9 | 50 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 4 | 82 | 2 | |||||||||
| CT Woodard | 1 | 23 | 0 | |||||||||
| Case Corken | 2 | 10 | 0 | |||||||||
| Brandon Craig | 1 | 21 | 0 | |||||||||
| Donald Marshall | 1 | 2 | 0 | |||||||||
| Hudson Presley | 1 | 6 | 0 | |||||||||
Vs Captain Shreve
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Shreve | 8 | 7 | 14 | 7 | 36 | |||||||
| Haughton | 15 | 7 | 21 | 7 | 50 | |||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 14 | 26 | 283 | 3 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 9 | 90 | 0 | ||||||||
| Brandon Craig | 8 | 27 | 193 | 4 | 1 | |||||||
| Isaac Jennings | 1 | 1 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 7 | 136 | 2 | |||||||||
| Brandon Craig | 5 | 65 | 0 | |||||||||
| Chase Corken | 1 | 9 | 0 | |||||||||
| Donald Marshall | 1 | 70 | 1 | |||||||||
| CT Woodard | 1 | 3 | 0 | |||||||||
@ Parkway
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 13 | 21 | 14 | 7 | 55 | |||||||
| Parkway | 7 | 10 | 19 | 0 | 36 | |||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Completions | Attempts | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 11 | 18 | 190 | 1 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 9 | 49 | 0 | ||||||||
| Brandon Craig | 8 | 32 | 197 | 7 | ||||||||
| Donald Marshall | 1 | -1 | 0 | |||||||||
| Nolan Simmons | 5 | 22 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 3 | 57 | 0 | |||||||||
| Brandon Craig | 2 | 25 | 0 | |||||||||
| CT Woodard | 3 | 44 | 1 | |||||||||
| Case Corken | 3 | 64 | 0 | |||||||||
@ St. Frederick
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | Total | ||||||||
| Haughton | 14 | 14 | 13 | 0 | 41 | |||||||
| St. Frederick | 0 | 0 | 0 | 0 | 0 | |||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Completions | Attempts | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 14 | 25 | 200 | 1 | 0 | ||||||
| CT Woodard | 1 | 1 | 7 | 0 | 0 | |||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 1 | 10 | 0 | ||||||||
| Brandon Craig | 5 | 101 | 2 | |||||||||
| Cade Coleman | 3 | 25 | 1 | |||||||||
| Nolan Simmons | 3 | 108 | 2 | |||||||||
| Chase Hughes | 5 | 5 | 0 | |||||||||
| Tyler Simpson | 1 | 17 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | 2PC | |||||||
| Ethan Johnson | 8 | 103 | 0 | |||||||||
| CT Woodard | 1 | 6 | 0 | |||||||||
| Case Corken | 1 | 13 | 0 | |||||||||
| Brandon Craig | 2 | 63 | 1 | |||||||||
| Donald Marshall | 1 | 10 | 0 | |||||||||
| Devon Perry | 1 | 5 | 0 | |||||||||
| Jax Lowery | 1 | 7 | 0 | |||||||||
Vs Byrd
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | Total | ||||||||
| Byrd | 14 | 12 | 0 | 7 | 33 | |||||||
| Haughton | 19 | 12 | 6 | 6 | 43 | |||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Completions | Attempts | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 12 | 14 | 212 | 3 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 4 | 36 | 1 | ||||||||
| Brandon Craig | 23 | 219 | 3 | |||||||||
| Nolan Simmons | 2 | 5 | 0 | |||||||||
| Ethan Johnson | 1 | 2 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | 2PC | |||||||
| Ethan Johnson | 5 | 105 | 1 | |||||||||
| CT Woodard | 1 | 12 | 0 | |||||||||
| Case Corken | 4 | 33 | 1 | |||||||||
| Brandon Craig | 1 | 51 | 1 | |||||||||
| Donald Marshall | 1 | 11 | 0 | |||||||||
@ Airline
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 7 | 0 | 14 | 21 | 42 | |||||||
| Airline | 7 | 7 | 0 | 14 | 28 | |||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Completions | Attempts | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 12 | 18 | 174 | 2 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 6 | 57 | 0 | ||||||||
| Brandon Craig | 8 | 38 | 256 | 4 | ||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 8 | 112 | 1 | |||||||||
| Brandon Craig | 2 | 21 | 1 | |||||||||
| Case Corken | 2 | 41 | 0 | |||||||||
@ Natchitoches Central
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 13 | 14 | ||||||||||
| Natchitoches Central | 7 | 27 | ||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Completions | Attempts | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 23 | 40 | 222 | 1 | 1 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 9 | 52 | 0 | ||||||||
| Brandon Craig | 8 | 4 | 20 | 0 | ||||||||
| Nolan Simmons | 14 | 131 | 1 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 7 | 84 | 1 | |||||||||
| Brandon Craig | 1 | 12 | 0 | |||||||||
| CT Woodard | 3 | 31 | 0 | |||||||||
| Case Corken | 10 | 81 | 0 | |||||||||
| Donald Marshall | 1 | 4 | 0 | |||||||||
| Nolan Simmons | 1 | 10 | 0 | |||||||||
©2025 Haughton Football Association | Designed by No-Limit Web Design