2025 Box Scores
Vs Homer
| Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homer | 36 | |||||||||||
| Haughton | 34 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 12 | 21 | 137 | 2 | 1 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 12 | 65 | 1 | ||||||||
| Brandon Craig | 11 | 152 | 2 | |||||||||
| Kendall Hargrove | 4 | 19 | 0 | |||||||||
| Payton Harris | 11 | 46 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Cameron James | 2 | 20 | 0 | |||||||||
| Ethan Johnson | 6 | 69 | 1 | |||||||||
| Brandon Craig | 1 | 15 | 0 | |||||||||
| DeCarlos Johns | 1 | 26 | 1 | |||||||||
| Case Corkem | 1 | 0 | 0 | |||||||||
| Carter Couvillion | 1 | 7 | 0 | |||||||||
Vs Huntington
Vs C.E. Byrd
| C.E. Byrd | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.E. Byrd | 35 | |||||||||||
| Haughton | 36 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 14 | 27 | 301 | 3 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 2 | 5 | 0 | ||||||||
| Brandon Craig | 25 | 153 | 2 | |||||||||
| Ethan Johnson | 1 | 2 | 0 | |||||||||
| Payton Harris | 2 | 0 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 12 | 290 | 3 | |||||||||
| Brandon Craig | 1 | 4 | 0 | |||||||||
| Case Corkem | 1 | 7 | 0 | |||||||||
@ Parkway
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 21 | |||||||||||
| Parkway | 66 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 7 | 18 | 170 | 2 | 2 | ||||||
| CT Woodard | 3 | 6 | 23 | 0 | 0 | |||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 5 | 49 | 1 | ||||||||
| Brandon Craig | 8 | 9 | 21 | 0 | ||||||||
| Payton Harris | 7 | 15 | 0 | |||||||||
| Nolan Simmons | 5 | 40 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 9 | 127 | 1 | |||||||||
| Brandon Craig | 1 | 66 | 1 | |||||||||
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington | 42 | |||||||||||
| Haughton | 28 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 21 | 35 | 273 | 3 | 2 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 5 | 8 | 0 | ||||||||
| Brandon Craig | 17 | 128 | 1 | |||||||||
| Payton Harris | DeQuinton Thomas | 6 | 8 | 0 | ||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| DeCarlos Johns | 2 | 31 | 1 | |||||||||
| Case Corkem | 1 | 14 | 1 | |||||||||
| Jaden Lackey | 1 | 6 | 0 | |||||||||
| Brandon Craig | 3 | 38 | 1 | |||||||||
| Ethan Johnson | 13 | 173 | 1 | |||||||||
| Jaylon Abney | 1 | 11 | 0 | |||||||||
@ Natchitoches Central
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 32 | |||||||||||
| Natchitoches Central | 42 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 22 | 31 | 403 | 4 | 1 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 5 | 38 | 0 | ||||||||
| Brandon Craig | 8 | 20 | 76 | 1 | ||||||||
| Payton Harris | 2 | 0 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 13 | 184 | 2 | |||||||||
| Brandon Craig | 5 | 135 | 2 | |||||||||
| DeCarlos Johns | 2 | 37 | 0 | |||||||||
| Case Corkem | 3 | 47 | 0 | |||||||||
@ Airline
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 28 | |||||||||||
| Airline | 36 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 22 | 38 | 354 | 3 | 1 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 3 | 18 | 0 | ||||||||
| Brandon Craig | 8 | 20 | 148 | 1 | ||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 9 | 153 | 1 | |||||||||
| Brandon Craig | 3 | 84 | 1 | |||||||||
| DeCarlos Johns | 2 | 14 | 0 | |||||||||
| Case Corken | 3 | 66 | 1 | |||||||||
| Carter Couvillion | 4 | 33 | 0 | |||||||||
| Jayden Lackey | 1 | 4 | 0 | |||||||||
Vs Evangel
| Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evangel | 63 | |||||||||||
| Haughton | 27 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 18 | 32 | 386 | 2 | 2 | ||||||
| Connor Bencke | 1 | 1 | 8 | |||||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | ||||||||
| Taylor Weathersby | 2 | 5 | 31 | 0 | ||||||||
| Brandon Craig | 15 | 39 | 2 | |||||||||
| Payton Harris | 8 | 26 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Hunter Tripp | 1 | 8 | 0 | |||||||||
| Ethan Johnson | 5 | 52 | 1 | |||||||||
| Brandon Craig | 7 | 181 | 0 | |||||||||
| DeCarlos Johns | 2 | 55 | 0 | |||||||||
| Case Corken | 3 | 18 | 0 | |||||||||
| Carter Couvillion | 1 | 80 | 1 | |||||||||
@ Captain Shreve
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 44 | |||||||||||
| Captain Shreve | 65 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 17 | 27 | 279 | 3 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 4 | 16 | 0 | ||||||||
| Brandon Craig | 8 | 31 | 209 | 3 | 2 | |||||||
| Payton Harris | 2 | 1 | 0 | 1 | ||||||||
| Nolan Simmons | 5 | 38 | 0 | |||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | ||||||||
| Ethan Johnson | 8 | 81 | 0 | |||||||||
| Brandon Craig | 5 | 100 | 1 | |||||||||
| DeCarlos Johns | 2 | 69 | 1 | |||||||||
| Carter Couvillion | 1 | 21 | 0 | |||||||||
| Jayden Lackey | 1 | 8 | 1 | |||||||||
| CT Woodard | 0 | 0 | 0 | 1 | ||||||||
Vs St. Catholic
| Final Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haughton | 58 | |||||||||||
| St. Catholic | 34 | |||||||||||
| Haughton Offensive Stats | ||||||||||||
| Passing | ||||||||||||
| Name | Completions | Attempts | Completions | Yards | TDs | INTs | ||||||
| Taylor Weathersby | 15 | 18 | 26 | 319 | 3 | 0 | ||||||
| Rushing | ||||||||||||
| Name | Attempts | Attempts | Yards | TDs | 2PC | |||||||
| Taylor Weathersby | 2 | 3 | 12 | 1 | ||||||||
| Brandon Craig | 8 | 13 | 189 | 3 | 1 | |||||||
| Payton Harris | 4 | 35 | 1 | |||||||||
| Ethan Johnson | 0 | 0 | 0 | 1 | ||||||||
| Receiving | ||||||||||||
| Name | Receptions | Receptions | Yards | TDs | 2PC | |||||||
| Ethan Johnson | 9 | 145 | 1 | |||||||||
| Brandon Craig | 3 | 94 | 1 | |||||||||
| DeCarlos Johns | 2 | 16 | 0 | |||||||||
| Carter Couvillion | 1 | -3 | 0 | |||||||||
| Jayden Lackey | 1 | 16 | 0 | |||||||||
| Case Corken | 2 | 51 | 1 | 2 | ||||||||
©2025 Haughton Football Association | Designed by No-Limit Web Design