All-Time Offensive Records
Scroll down each table to view all statistics. Updated after the 2025 season.
Single Game Records
| Opponent | Name | Opponent | Name | |||||
|---|---|---|---|---|---|---|---|---|
| PASSING YARDS | Net Passing Yards | RUSHING TDs | TDs | |||||
| 1 | Benton 2019 | Peyton Stovall | 462 | 1t | Huntington 2010 | Marlon Seets | 5 | |
| 2 | Woodlawn BR | Dak Prescott | 437 | 1t | Parkway 1993 | Alja Delaney | 5 | |
| 3 | Benton 2002 | Seth Holloway | 413 | 1t | Parkway 1990 | Damon Gladney Sr. | 5 | |
| 4 | Southwood 2001 | Seth Holloway | 407 | 2t | Benton 2022 | Tyler Rhodes | 4 | |
| 5 | Natchitoches 2025 | Taylor Weathersby | 403 | 2t | Fontainebleau | CJ McWilliams | 4 | |
| 2t | Byrd 2017 | Lavonta Gipson | 4 | |||||
| RUSHING YARDS | Net Rushing Yards | 2t | Shreve 2014 | Will Haines | 4 | |||
| 1 | Benton 2022 | Tyler Rhodes | 279 | 2t | Benton 2010 | Dak Prescott | 4 | |
| 2 | Bossier 2010 | Marlon Seets | 261 | 2t | Parkway 2006 | Myron Davis | 4 | |
| 3 | North Caddo 1981 | Donnell Dmith | 247 | 2t | Bolton 2004 | Justin Jetton | 4 | |
| 4 | Southwood 2023 | Chris Mayes | 241 | 2t | Bossier 2007 | Matt Smith | 4 | |
| 5 | Benton 2025 | Brandon Craig | 239 | 2t | Bossier 2010 | Marlon Seets | 4 | |
| 2t | Green Oaks 1993 | Alja Delaney | 4 | |||||
| RECEPTION YARDS | Net Reception Yards | 2t | Mike Beaty | Plain Dealing 1965 | 4 | |||
| 1 | Byrd 2025 | Ethan Johnson | 290 | 2t | Victor Hart | Shreve 1995 | 4 | |
| 2 | Benton 2011 | Damon Gladney | 228 | 2t | Sonny Luis | Ruston 1975 | 4 | |
| 3 | Southwood 2001 | Devondric Tezeno | 223 | 2t | Dennis Smith | Byrd 1984 | 4 | |
| 4 | Parkway 1972 | Rocky French | 217 | 2t | Alja Delaney | Minden 1993 | 4 | |
| 5 | Mansfield 2002 | Devondric Tezeno | 215 | 2t | Nick Wilson | Minden 2003 | 4 | |
| 2t | Brandon Craig | Benton 2025 | 4 | |||||
| PASSING TDS | Passing TDs | |||||||
| 1t | Benton 2019 | Peyton Stovall | 5 | REC TDs | REC TDs | |||
| 1t | Parkway 2011 | JD Almond | 5 | 1t | East Ascension 2011 | Damon Gladney Jr. | 4 | |
| 1t | Franklinton 2010 | Dak Prescott | 5 | 1t | Benton 2011 | Damon Gladney Jr. | 4 | |
| 1t | Northwood 2008 | Matt Smith | 5 | 1t | West Ouachita 2009 | Jordan Craft | 4 | |
| 1t | West Ouachita 2002 | Seth Holloway | 5 | 1t | Franklinton 2010 | Damon Gladney jr. | 4 | |
| 1t | Benton 2002 | Seth Holloway | 5 | 1t | Lagrange 2023 | Jalen Lewis | 4 | |
| 1t | Fair Park 2002 | Seth Holloway | 5 | |||||
| 1t | Southwood 2001 | Seth Holloway | 5 | |||||
| 1t | Lagrange 2023 | Christian Turner | 5 | |||||
Single Season Records
| Name | Season | Name | Season | |||||
|---|---|---|---|---|---|---|---|---|
| PASSING YARDS | PASSING TDS | |||||||
| 1 | Seth Holloway | 3,128 | 2002 | 1 | Dak Prescott | 39 | 2010 | |
| 2 | Taylor Weathersby | 3,012 | 2025 | 2 | JD Almond | 32 | 2011 | |
| 3 | Dak Prescott | 2,860 | 2010 | 3 | Dak Prescott | 30 | 2009 | |
| 4 | Dak Prescott | 2,640 | 2009 | 4 | Seth Holloway | 28 | 2002 | |
| 5 | JD Almond | 2,490 | 2011 | 5 | Taylor Weathersby | 27 | 2025 | |
| RUSHING YARDS | RUSHING TDS | |||||||
| 1 | Victor Hart | 1,637 | 1995 | 1 | Alja Delaney | 24 | 1993 | |
| 2 | Ronald Brown | 1,541 | 1978 | 2 | Brandon Craig | 19 | 2025 | |
| 3 | Alja Delaney | 1,539 | 1993 | 3t | Arry Moody | 18 | 1971 | |
| 4 | Arry Moody | 1,422 | 1971 | 3t | Myron Davis | 18 | 2006 | |
| 5 | Marlon Seets | 1,408 | 2010 | 3t | Marlon Seets | 18 | 2010 | |
| 3t | Lavonta Gipson | 18 | 2017 | |||||
| 3t | Tyler Rhodes | 18 | 2022 | |||||
| REC YARDS | RECEPTIONS | |||||||
| 1 | Ethan Johnson | 1,477 | 2025 | 1 | Ethan Johnson | 102 | 2025 | |
| 2 | Damon Gladney, Jr. | 1,211 | 2010 | 2 | Devondric Tezeno | 74 | 2002 | |
| 3 | Devondric Tezeno | 1,147 | 2001 | 3t | Devondric Tezeno | 70 | 2001 | |
| 4 | Damon Gladney, Jr. | 1,136 | 2011 | 3t | Damon Gladney, Jr. | 70 | 2010 | |
| 5 | Josh Keith | 1,098 | 2002 | 5 | Damon Gladney, Jr. | 63 | 2011 | |
| REC TDS | ||||||||
| 1 | Damon Gladney, Jr. | 16 | 2011 | |||||
| 2 | Trent Jacobs | 14 | 2010 | |||||
| 3t | Damon Gladney, Jr. | 13 | 2010 | |||||
| 3t | Devondric Tezeno | 13 | 2001 | |||||
| 5t | Ethan Johnson | 11 | 2025 | |||||
| 5t | Damon Gladney, Jr. | 11 | 2009 | |||||
| 5t | Jalen Lewis | 11 | 2023 | |||||
| 5t | Tom Salter | 11 | 1993 | |||||
Career Records
| Seasons | Name | Position | Seasons | Name | Position | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PASSING YARDS | Net Passing Yards | RECEPTIONS | Receptions | |||||||
| 1 | 2000-2002 | Seth Holloway | QB | 7,543 | 1 | 2008-2011 | Damon Gladney | WR | 189 | |
| 2 | 2008-2010 | Dak Prescott | QB | 6,640 | 2 | 1999-2002 | Devondric Tezeno | WR | 176 | |
| 3 | 2019-2022 | Colin Rains | QB | 5,163 | 3 | 2017-2019 | Tristan Sweeney | WR | 139 | |
| 4 | 2010-2012 | JD Almond | QB | 4,733 | 4t | 2008-2010 | Trent Jacobs | WR | 121 | |
| 5 | 2011-2014 | Will Haines | QB | 3,299 | 4t | 2011-2013 | PJ Douglas | WR | 121 | |
| PASSING TDS | Passing TDs | REC YARDS | Rec Yards | |||||||
| 1 | 2008-2010 | Dak Prescott | QB | 80 | 1 | 2008-2011 | Damon Gladney | WR | 3,144 | |
| 2 | 2000-2002 | Seth Holloway | QB | 68 | 2 | 1999-2002 | Devondric Tezeno | WR | 2,660 | |
| 3 | 2010-2012 | JD Almond | QB | 57 | 3 | 2017-2019 | Tristan Sweeney | WR | 2,240 | |
| 4 | 2019-2022 | Colin Rains | QB | 49 | 4 | 2000-2003 | Josh Keith | WR | 1,832 | |
| 5 | 2018-2019 | Peyton Stovall | QB | 38 | 5 | 2011-2013 | PJ Douglas | WR | 1,800 | |
| RUSHING YARDS | Net Rushing Yards | REC TDs | Rec TDs | |||||||
| 1 | 2008-2010 | Marlon Seets | RB | 2,534 | 1 | 2009-2011 | Damon Gladney | WR | 39 | |
| 2 | 2017-2018 | Keyshawn Davis | RB | 2,250 | 2 | 2000-2002 | Devondric Tezeno | WR | 29 | |
| 3 | 2003-2005 | Nick Wilson | QB | 2,168 | 3 | 2011-2013 | PJ Douglas | WR | 22 | |
| 4 | 2020-2022 | Tyler Rhodes | RB | 2,021 | 4 | 2017-2019 | Tristan Sweeney | WR | 21 | |
| 5 | 2010-2013 | Jarred Craft | RB | 2,012 | 5t | 2008-2010 | Trent Jacobs | WR | 20 | |
| 5t | 2008-2010 | Jordan Craft | WR | 20 | ||||||
| RUSHING TDS | Rushing TDs | 5t | 2017-2019 | CJ McWilliams | WR | 20 | ||||
| 1 | 2008-2010 | Dak Prescott | RB | 37 | ||||||
| 2 | 2008-2010 | Marlon Seets | RB | 36 | TOTAL RUSHING/REC TDS | Total Rushing/Rec TDs | ||||
| 3 | 2005-2006 | Myron Davis | RB | 29 | 1 | 2010 | Marlon Seets | RB | 39 | |
| 4 | 2015-2017 | Lavonta Gipson | QB | 27 | 2t | 2010 | Damon Gladney | WR | 39 | |
| 5t | 2011-2014 | Will Haines | QB | 25 | 2t | 2006 | Dak Prescott | QB | 38 | |
| 5t | 2003-2005 | Nick Wilson | QB | 25 | 4 | 2010 | Devondric Tezeno | WR | 37 | |
| 5t | 2019-2022 | Colin Rains | QB | 25 | 5 | 2019 | CJ McWilliams | RB | 34 | |
©2025 Haughton Football Association | Designed by No-Limit Web Design