Single Season Records
Scroll down each table to see every statistic!
Records as of 1999. Working to accumulate earlier statistics.
Seasons | Name | Year | Position | Season | Name | Year | Position | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PASSING YARDS | Net Passing Yards | REC TDS | REC TDs | |||||||||
1 | 2002 | Seth Holloway | SR | QB | 3,128 | 1 | 2011 | Damon Gladney | SR | WR | 15 | |
2 | 2010 | Dak Prescott | SR | QB | 2,860 | 2t | 2010 | Trent Jacobs | JR | WR | 14 | |
3 | 2009 | Dak Prescott | JR | QB | 2,640 | 2t | 2010 | Damon Gladney | SR | WR | 13 | |
4 | 2011 | JD Almond | JR | QB | 2,475 | 4 | 2001 | Devondric Tezeno | JR | WR | 13 | |
5 | 2001 | Seth Holloway | JR | QB | 2,396 | 5 | 2012 | Javonte Woodard | SO | WR | 12 | |
PASSING TDS | Passing TDs | TOTAL Rushing/REC TDS | Total TDs | |||||||||
1 | 2010 | Dak Prescott | SR | QB | 39 | 1 | 2010 | Marlon Seets | SR | RB | 21 | |
2 | 2011 | JD Almond | JR | QB | 32 | 2t | 2017 | Lavonta Gipson | SR | RB | 18 | |
3 | 2009 | Dak Prescott | JR | QB | 30 | 2t | 2006 | Myron Davis | SR | RB | 18 | |
3t | 2002 | Seth Holloway | SR | QB | 28 | 3 | 2010 | Dak Prescott | SR | QB | 17 | |
5 | 2012 | JD Almond | SR | QB | 23 | 4t | 2014 | Will Haines | SR | QB | 16 | |
4t | 2017 | Lavonta Gipson | SR | RB | 16 | |||||||
RUSHING YARDS | Net Rushing Yards | 4t | 2018 | CJ McWilliams | JR | WR | 16 | |||||
1 | 1993 | Alja Delaney | SR | RB | 1,539 | |||||||
2 | 1978 | Ronald Brown | SR | RB | 1,536 | TOTAL TACKLES | Total Tackles | |||||
3 | 2010 | Marlon Seats | SR | RB | 1,392 | 1 | 2002 | Grant Dunlop | JR | LB | 148 | |
4 | 1983 | Everette Gladney | SR | RB | 1,301 | 2 | 2019 | Jake St. Andre | JR | LB | 145 | |
5 | 1971 | Arry Moody | SR | RB | 1,232 | 3 | 2001 | Ryan Boren | SR | LB | 136 | |
4 | 2002 | Jamal Harris | SR | LB | 119 | |||||||
RUSHING TDS | Rushing TDs | 5 | 2000 | James Yerby | SR | LB | 110 | |||||
1t | 2010 | Marlon Seats | SR | RB | 18 | |||||||
1t | 2017 | Lavonta Gipson | SR | RB | 18 | SACKS | Sacks | |||||
1t | 2018 | Keyshawn Davis | JR | RB | 18 | 1 | 2019 | Khaylon Chapple | SR | DL | 18 | |
4 | 2014 | Kei'untre Normandin | JR | RB | 17 | 2t | 2003 | Daniel Fobbs | JR | DL | 6 | |
5 | 2014 | Will Haines | SR | QB | 16 | 2t | 2002 | Kendall Spatero | SR | DL | 6 | |
2t | 2016 | DJ Monroe | JR | LN | 6 | |||||||
RECEPTIONS | Receptions | 5t | 2002 | Daniel Fobbs | SO | DL | 5 | |||||
1 | 2002 | Devondric Tezeno | SR | WR | 75 | 5t | 2019 | Jake St. Andre | SR | LB | 5 | |
2t | 2001 | Devondric Tezeno | JR | WR | 70 | 5t | 2019 | Thad Clawson | SR | DL | 5 | |
2t | 2010 | Damon Gladney | Jr | WR | 70 | |||||||
4 | 2011 | Damon Gladney | SR | WR | 63 | INTERCEPTIONS | Ints | |||||
5 | 2019 | Tristian Sweeney | SR | WR | 58 | 1t | 2014 | TJ Sweeney | SR | DB | 5 | |
1t | 2014 | JT Bledsoe | SR | LB | 5 | |||||||
REC YARDS | Net REC Yards | 1t | 2017 | Jalob Walker | SR | DB | 5 | |||||
1 | 2010 | Damon Gladney | JR | WR | 1,211 | 4t | 2000 | Justin Talley | SR | DB | 4 | |
2 | 2001 | Devondric Tezeno | JR | WR | 1,147 | 4t | 2018 | Logan Wilkerson | SO | DB | 4 | |
3 | 2011 | Damon Gladney | SR | WR | 1,135 | 4t | 2019 | Logan Wilkerson | JR | DB | 4 | |
4 | 2002 | Josh Keith | JR | WR | 1,095 | |||||||
5 | 2002 | Devondric Tezeno | SR | WR | 1,086 | |||||||
Career Records
Records as of 1999. Working to accumulate earlier statistics.
Seasons | Name | Position | Seasons | Name | Position | |||||
---|---|---|---|---|---|---|---|---|---|---|
PASSING YARDS | Net Passing Yards | RECEPTIONS | Receptions | |||||||
1 | 2000-2002 | Seth Holloway | QB | 7,543 | 1 | 2006-2011 | Damon Gladney | WR | 181 | |
2 | 2008-2010 | Dak Prescott | QB | 6,640 | 2 | 1999-2002 | Devondric Tezeno | WR | 176 | |
3 | 2010-2012 | JD Almond | QB | 4,733 | 3 | 2011-2014 | Javonte Woodard | WR | 129 | |
4 | 2011-2014 | Will Haines | QB | 3,299 | 4 | 2008-2010 | Trent Jsacobs | WR | 126 | |
5 | 2005-2008 | Matt Smith | QB | 3,202 | 5 | 2000-2003 | Josh Keith | WR | 105 | |
PASSING TDS | Passing TDs | REC YARDS | Rec Yards | |||||||
1 | 2008-2010 | Dak Prescott | QB | 80 | 1 | 2008-2011 | Damon Gladney | WR | 3,144 | |
2 | 2000-2002 | Seth Holloway | QB | 68 | 2 | 1999-2002 | Devondric Tezeno | WR | 2,660 | |
3 | 2010-2012 | JD Almond | QB | 57 | 3 | 2011-2014 | Javonte Woodard | WR | 2,298 | |
4 | 2011-2014 | Will Haines | QB | 36 | 4 | 2000-2003 | Josh Keith | WR | 1,832 | |
5 | 2005-2008 | Matt Smith | QB | 34 | 5 | 2008-2010 | Trent Jacobs | WR | 1,561 | |
RUSHING YARDS | Net Rushing Yards | REC TDs | Rec TDs | |||||||
1 | 2008-2010 | Marlon Seats | RB | 2,934 | 1 | 2009-2011 | Damon Gladney | WR | 39 | |
2 | 2003-2005 | Nick Wilson | QB | 2,168 | 2 | 2000-2002 | Devondric Tezeno | WR | 29 | |
3 | 2010-2013 | James Craft | RB | 2,012 | 3 | 2012-1014 | Javonte Woodard | WR | 26 | |
4 | 2008-2010 | Dak Prescott | QB | 1,935 | 4t | 2008-2010 | Trent Jacobs | WR | 20 | |
5 | 2015-2017 | Lavonta Gipson | RB | 1,811 | 4t | 2008-2010 | Jordan Craft | WR | 20 | |
RUSHING TDS | Rushing TDs | TOTAL RUSHING/REC TDS | Total Rushing/Rec TDs | |||||||
1 | 2008-2010 | Dak Prescott | QB | 37 | 1t | 2008-2010 | Marlon Seets | RB | 39 | |
2 | 2008-2010 | Marlon Seets | RB | 36 | 1t | 2006-2011 | Damon Gladney | WR | 39 | |
3 | 2005-2006 | Myron Davis | RB | 29 | 3 | 2008-2010 | Dak Prescott | QB | 38 | |
4 | 2015-2017 | Lavonta Gipson | RB | 27 | 4 | 1999-2002 | Devondric Tezeno | WR | 37 | |
5t | 2011-2014 | WillHaines | QB | 25 | 5 | 2005-2006 | Myron Davis | RB | 29 | |
5t | 2003-2005 | Nick Wilson | QB | 25 |
Season W-L Records
Year | Coach | Reg. Season | District | Playoffs | Year | Coach | Reg. Season | District | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|
1954 | Harold Harlan | 2-7 | 1-6 | - | 1993 | Will Marston | 7-3 | 4-0 | 2-1 | |
1955 | Harold Harlan | 2-6 | 1-4 | - | 1994 | Will Marston | 5-5 | 3-1 | 0-1 | |
1956 | Harold Harlan | 5-5 | 3-3 | - | 1995 | Will Marston | 3-7 | 0-4 | - | |
1957 | Harold Harlan | 2-6-1 | 2-5 | - | 1996 | Will Marston | 5-5 | 2-2 | - | |
1958 | Harold Harlan | 3-6 | 3-3 | - | 1997 | Will Marston | 6-4 | 3-0 | 1-1 | |
1959 | Harold Harlan | 7-3 | 5-1 | - | 1998 | Will Marston | 4-6 | 2-1 | 0-1 | |
1960 | Bob Weaver | 7-3 | 5-2 | - | 1999 | Will Marston | 6-4 | 3-2 | 0-1 | |
1961 | Bob Weaver | 5-3-2 | 3-3-1 | - | 2000 | Rodney Guin | 6-4 | 4-1 | 0-1 | |
1962 | Bob Weaver | 8-2 | 5-2 | - | 2001 | Rodney Guin | 5-5 | 2-2 | 0-1 | |
1963 | Bob Weaver | 8-1-1 | 5-0-1 | 1-1 | 2002 | Rodney Guin | 9-1 | 4-0 | 1-1 | |
1964 | Bob Weaver | 5-5 | 3-2 | - | 2003 | Rodney Guin | 7-3 | 4-0 | 0-1 | |
1965 | Bob Weaver | 7-2 | 3-2 | - | 2004 | Rodney Guin | 8-2 | 4-0 | 0-1 | |
1966 | Dude Hensley | 5-5 | 2-4 | - | 2005 | Rodney Guin | 6-4 | 4-2 | 0-1 | |
1967 | Dude Hensley | 4-6 | 2-4 | - | 2006 | Rodney Guin | 8-2 | 4-2 | 0-1 | |
1968 | Dude Hensley | 5-5 | 4-3 | - | 2007 | Rodney Guin | 8-2 | 6-1 | 0-1 | |
1969 | Dude Hensley | 6-4 | 5-2 | - | 2008 | Rodney Guin | 9-1 | 6-1 | 1-1 | |
1970 | Bobby Ray McHalffey | 8-2 | 6-2 | - | 2009 | Rodney Guin | 8-2 | 7-1 | 1-1 | |
1971 | Bobby Ray McHalffey | 8-1-1 | 7-1-1 | 1-1 | 2010 | Rodney Guin | 10-0 | 8-0 | 2-1 | |
1972 | Bobby Ray McHalffey | 7-3 | 7-2 | 2-1 | 2011 | Rodney Guin | 8-2 | 3-2 | 1-1 | |
1973 | Bobby Ray McHalffey | 2-8 | 2-4 | - | 2012 | Rodney Guin | 7-3 | 2-3 | 0-1 | |
1974 | Bobby Ray McHalffey | 2-7 | 1-4 | - | 2013 | Rodney Guin | 6-4 | 2-3 | 0-1 | |
1975 | Bobby Ray McHalffey | 3-6 | 3-2 | - | 2014 | Rodney Guin | 8-2 | 3-2 | 1-1 | |
1976 | Bobby Ray McHalffey | 6-3-1 | 4-1 | 1-1 | 2015 | Rodney Guin | 6-4 | 2-4 | 0-1 | |
1977 | Bobby Ray McHalffey | 9-1 | 4-1 | 4-0 | 2016 | Jason Brotherton | 5-5 | 2-4 | 0-1 | |
1978 | Bobby Ray McHalffey | 8-2 | 4-1 | 3-1 | 2017 | Jason Brotherton | 7-3 | 4-2 | 0-1 | |
1979 | Bobby Ray McHalffey | 6-4 | 4-2 | - | 2018 | Jason Brotherton | 8-2 | 4-2 | 1-1 | |
1980 | Bobby Ray McHalffey | 5-5 | 4-2 | - | 2019 | Jason Brotherton | 8-2 | 5-2 | 3-1 | |
1981 | Bobby Ray McHalffey | 8-2 | 6-1 | 2-1 | 2020 | Jason Brotherton | 7-1 | 4-1 | 1-1 | |
1982 | Bobby Ray McHalffey | 5-5 | 4-3 | - | ||||||
1983 | Bobby Ray McHalffey | 7-3 | 5-2 | - | ||||||
1984 | Bobby Ray McHalffey | 4-2 | 6-1 | 1-1 | ||||||
1984 | Will Marston | 5-1 | ||||||||
1985 | Will Marston | 6-4 | 4-1 | 0-1 | ||||||
1986 | Will Marston | 5-5 | 1-4 | - | ||||||
1987 | Will Marston | 5-4-1 | 3-2 | 0-1 | ||||||
1988 | Will Marston | 8-2 | 3-2 | - | ||||||
1989 | Will Marston | 6-4 | 4-1 | 2-1 | ||||||
1990 | Will Marston | 8-2 | 5-0 | 3-1 | ||||||
1991 | Will Marston | 8-2 | 4-1 | 0-1 | ||||||
1992 | Will Marston | 5-5 | 3-2 | 1-1 |
HHS LSWA All-State Players
1952 | Tackle | Carroll Matlock | 2001 | Wide Receiver | Devondric Tezeno | |
1958 | Center | David Barnes | 2001 | Offensive Lineman | Brandon Flanagan | |
1961 | Center | Marshall Tilley | 2002 | Wide Receiver | Devondric Tezeno | |
1971 | Tackle | Richard Cassell | 2002 | Athlete | Seth Holloway | |
1972 | End | Rocky French | 2004 | Defensive Lineman | Daniel Fobbs | |
1976 | End | Joe Delaney | 2005 | Linebacker | Doug Lazarus | |
1977 | Guard | David Pope | 2010 | Quarterback | Dak Prescott | |
1977 | Guard | David Grappe | 2010 | Wide Receiver | Damon Gladney | |
1977 | Linebacker | Bobby Strogen | ||||
1977 | Defensive Back | Everett Williams | ||||
1978 | Linebacker | Bobby Strogen | ||||
1978 | Defensive Back | Everett Williams | ||||
1980 | Guard | Hal Harlan | ||||
1981 | End | Marvin Seets | ||||
1983 | Linebacker | Dennis Smith | ||||
1984 | Linebacker | Dennis Smith | ||||
1989 | Defensive Back | Reggie Myles | ||||
1990 | Defensive Back | Marrico Wilson | ||||
1991 | Linebacker | Charles Miles | ||||
1993 | Tight End | Tom Salter | ||||
1993 | Running Back | Alja Delaney |